EMI Calculator

Calculate Your EMI with Rupie Finance

₹ 500,000
12 %
12 Months
Principal
Interest

Monthly EMI

₹ 44,424

Principal Amount

₹ 500,000

Total Interest

₹ 33,093

Total Amount

₹ 533,093

Finance Illustration
MonthOpening BalanceInterestEMI AmountClosing Balance
1₹ 5,00,000₹ 5,000₹ 39,424₹ 4,60,576
2₹ 4,60,576₹ 4,606₹ 39,819₹ 4,20,757
3₹ 4,20,757₹ 4,208₹ 40,217₹ 3,80,540
4₹ 3,80,540₹ 3,805₹ 40,619₹ 3,39,921
5₹ 3,39,921₹ 3,399₹ 41,025₹ 2,98,896
6₹ 2,98,896₹ 2,989₹ 41,435₹ 2,57,461
7₹ 2,57,461₹ 2,575₹ 41,850₹ 2,15,611
8₹ 2,15,611₹ 2,156₹ 42,268₹ 1,73,342
9₹ 1,73,342₹ 1,733₹ 42,691₹ 1,30,651
10₹ 1,30,651₹ 1,307₹ 43,118₹ 87,534
11₹ 87,534₹ 875₹ 43,549₹ 43,985
12₹ 43,985₹ 440₹ 43,985₹ 0

How to get Loan on

Rupie Finance

We consider your requirements to be responsibility, so we’ve put up these simple steps for you to follow so you can have a happy future with ease.

Step 1 Illustration
  • 1

    Sign up using your mobile number.

  • 2

    Enter your basic information & check eligibility.

  • 3

    Verify your profile by uploading KYC documents.

  • 4

    Choose your loan amount and tenure.

  • 5

    Sign the agreement by OTP

  • 6

    Get the loan disbursed directly into your bank account.